Product introduction
HHS PTFE hydrophilic membranes provided by HHSTECH include unsupported hydrophilic single membranes and composite hydrophilic membranes with PP as a supporting material. They have strong hydrophilicity and chemical compatibility and can be widely used in filtering various Aqueous solutions, such as strong acid, strong alkali and other industries.

Product advantages
Strong hydrophilic (contact angle: 17.47°) < normal (45.52°)) , Better mechanical properties, temperature resistance, anti-pollution properties, strong acid and alkali resistance, dry storage, high flow rate
Application industry
Aqueous solutions, especially strong corrosive solutions, food & beverage, water treatment, pharmaceutical, industrial, chemical

Product Specifications
Model | Width(mm) | Hole diameter(µm) | Blister point(MPa) | Water Velocity(ml/min/cm2)
|
HHSPTFE0050L | 254-300 | 0.05 | 0.28-0.3 | 5.4-6 |
HHSPTFE0100L | 0.1 | 0.2-0.4 | 7-9 |
HHSPTFE0220L | 0.22 | 0.14-0.16 | 14.3-16.3 |
HHSPTFE0450L | 0.45 | 0.06-0.12 | 19.4 |
HHSPTFE1000L | 1.0 | 0.02-0.03 | 50-60 |
HHSPTFE0051L | 0.05 | 0.28-0.03 | 5.4-6 |
HHSPTFE0101L | 0.1 | 0.2-0.4 | 7-9 |
HHSPTFE0221L | 0.22 | 0.14-0.16 | 14.3-16.3 |
HHSPTFE0451L | 0.45 | 0.06-0.12 | 19.4 |
HHSPTFE1001L | 1.0 | 0.02-0.03 | 50-60 |
HHSPTFE0052L | 0.05 | 0.28-0.3 | 5-6 |
HHSPTFE0102L | 0.1 | 0.2-0.4 | 7-9 |
HHSPTFE0222L | 0.22 | 0.14-0.16 | 13.1-15.3 |
HHSPTFE0452L | 0.45 | 0.06-0.12 | 17.4 |
HHSPTFE1002L | 1.0 | 0.02-0.03 | 50-60 |
*Product specifications can be customized as required
1.PTFE pure membrane
2.PTFE composite membrane