Microporous fillable/coated skeleton membrane:
Material | Attributes | hole diameter (um) | strength | Thickness (um) | hole | channel structure | working conditions |
tolerance | Porosity | shape | temperature | PH | Conventional solvents |
PTFE |
hydrophobic/ hydrophilic
| 0.05-10 | 15-45MPa | 15-40 | <25% | 70-88% | polygon | direct | <200 | 0-14 | No swelling |
PVDF | 0.05-5.0 | 15-50MPa | 90-120 | <20% | 60-70% | nearly round | direct | <120 | 0-14 | No swelling |
PES | Naturally hydrophilic | 0.05-10 | 15-50MPa | 80-120 | <20% | 60-70% | nearly round | direct | <150 | 2-12 | Not resistant to NMP/DMAC |
PA66 | 0.05-0.1 | 15-50MPa | 90-130 | <20% | 60-70% | nearly round | direct | <120 | 2-13 | Swelling<10% |
PET | Naturally hydrophobic | 0.22-20 | 15-50MPa | 8-25 | <10% | 25-35% | Standard round | Standard cylindrical shape | <120 | <7 | Not resistant to NMP/DMAC |
Polyaramid | Hydrophilic/ Hydrophobic | 0.5-2.0 | 1-8KN/M | 40-150 | <25% | 60-70% | polygon | direct | >300 | >1 | No swelling |
Polyimide | Hydrophilic/ Hydrophobic | 0.22-1.5 | 4-60MPa | 17-80 | <20% | 40-70% | polygon | direct | >300 | >3 | No swelling |
UHMW-POF | Hydrophilic/ Hydrophobic | 0.025-0.1 | 20-80PMa | 15-65 | <20% | 40-60% | Long and narrow/round | direct | <110 | 2-13 | No swelling |
*S-POF | Sulfonated hydrophilic | 5.0-15 | 30-50N/2.5cm | 60-160 | <25% | 50-65% | polygon | non-through | <100 | 2-13 | swelling<10% |
PSF+ Support | hydrophobic/ hydrophilic | 0.01-0.03 MW 2K-100k | 30-50N/2.5cm | 100-200 | <20% | 50-65% | nearly round | non-through | <90,<160 | 2-13 | <10%,no stratification |
PAN+ Support | hydrophobic/ hydrophilic | 0.1-0.3 | 30-50N/2.5cm | 100-200 | <20% | 50-65% | nearly round | non-through | <90,<160 | 2-13 | <10%,no stratification |
Other instructions (lyophilic state):
1. Liquid absorption rate 20-100%, volume expansion <5% at room temperature. Horizontal wetting speed: <5s,
2.*S-POF vertical wicking crawling speed: 20-50mm/60s, 60-120mm/600s.
3. The microporous membrane is based on different pore sizes and can withstand the pressure difference caused by the liquid level difference on both sides. In a 100% wetted state (contact angle <20 degrees), it forms a liquid barrier that can effectively separate the gas on both sides of the membrane. Will not mix.
Applications
1.PEM membrane skeleton:
Material: PTFE/PVDF/PES/PET/PI/PBI/PEK/UPOF
The surface can be coated with perfluorosulfonic acid resin.
The micropores can be filled with gel particles containing R-SO₃H.
Transfer protons under acidic conditions to achieve H⁺ exchange.
2.HEM,AEM skeleton:
Material: PTFE/PVDF/PES/PVA/PEEK/PBI/PSF/UPOF/PI
Chemical impregnation or irradiation grafting of quaternary ammonium functional groups,
Micropore-filled gel particles with quaternary ammonium (QA).
Transport and achieve OH⁻ exchange under alkaline conditions.
3.NF (nanofiltration) membrane skeleton:
Material: PAN/PES/PSF coated non-woven
The UF-level pore size skeleton serves as a pre-separation layer.
The surface can be coated with NF functional layer twice.